Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

6/24/2022 - Fayette County Speedway
West Union, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
| Heat 4 | 5 | 4 | 1 |
| Qualifying B | 17.654 | 4 | 6 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 2 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 3 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 4 | 1 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -3 |
| 5 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 6 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 7 | 7 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 8 | 8 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | - |
| 9 | 12 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 10 | 9 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | -1 |
| 11 | 14 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 3 |
| 12 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -1 |
| 13 | 10 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -3 |
| 14 | 13 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | -1 |
| 15 | 15 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 16 | 19 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 3 |
| 17 | 25 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 8 |
| 18 | 16 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -2 |
| 19 | 21 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 2 |
| 20 | 27 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 7 |
| 21 | 20 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -1 |
| 22 | 24 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 2 |
| 23 | 18 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -5 |
| 24 | 23 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 25 | 26 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 26 | 22 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -4 |
| 27 | 17 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -10 |
| 28 | 28 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 2 | 5 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 3 | 3 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 4 | 2 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -2 |
| 5 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 6 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -2 |
| 7 | 6 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| All transfer | ||||||
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | - |
| 2 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 3 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 4 | 2 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | -2 |
| 5 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 6 | 5 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| All transfer | ||||||
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | - |
| 2 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 3 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 4 | 2 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -2 |
| 5 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -2 |
| 6 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 7 | 6 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -1 |
| All transfer | ||||||
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 1 |
| 2 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -1 |
| 3 | 4 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 1 |
| 4 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 5 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 6 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 7 | 7 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.028 |
| 2 | 9 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 17.248 |
| 3 | 13 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 17.251 |
| 4 | 2 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.312 |
| 5 | 11 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 17.337 |
| 6 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 17.378 |
| 7 | 1 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 17.379 |
| 8 | 10 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 17.508 |
| 9 | 7 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 17.510 |
| 10 | 6 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 17.648 |
| 11 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 17.734 |
| 12 | 8 | P7 |
|
Eric Pollard Peosta, IA | Peosta, IA | 17.757 |
| 13 | 14 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 18.073 |
| 14 | 12 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.256 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 17.352 |
| 2 | 8 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 17.453 |
| 3 | 2 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 17.460 |
| 4 | 10 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 17.654 |
| 5 | 9 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 17.829 |
| 6 | 1 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 17.830 |
| 7 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 17.830 |
| 8 | 14 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.873 |
| 9 | 3 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 18.020 |
| 10 | 5 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 18.079 |
| 11 | 7 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 18.141 |
| 12 | 13 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 18.267 |
| 13 | 12 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 18.407 |
| 14 | 11 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 18.415 |

























