Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

6/23/2022 - Cresco Speedway
Cresco, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 20 | -3 |
| Heat 2 | 4 | 5 | -1 |
| Qualifying A | 18.652 | 6 | -5 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 2 | 15 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13 |
| 3 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 4 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 5 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 2 |
| 6 | 10 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 4 |
| 7 | 11 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 4 |
| 8 | 6 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 |
| 9 | 9 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 10 | 20 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 10 |
| 11 | 8 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -3 |
| 12 | 13 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 13 | 16 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 3 |
| 14 | 19 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 5 |
| 15 | 18 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 3 |
| 16 | 14 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | -2 |
| 17 | 22 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 5 |
| 18 | 24 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 6 |
| 19 | 25 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 6 |
| 20 | 17 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -3 |
| 21 | 12 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -9 |
| 22 | 21 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -1 |
| 23 | 23 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 24 | 1 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -23 |
| 25 | 26 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 1 |
| 26 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -24 |
| 27 | 27 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 2 | 1 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -1 |
| 3 | 3 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 4 | 4 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 5 | 2 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -3 |
| 6 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 1 |
| 7 | 6 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| All transfer | ||||||
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 2 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 3 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 4 | 6 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 2 |
| 5 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -1 |
| 6 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -4 |
| 7 | 7 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | - |
| All transfer | ||||||
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 2 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 4 |
| 3 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -2 |
| 4 | 5 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 5 | 4 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 6 | 2 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -4 |
| 7 | 7 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | - |
| All transfer | ||||||
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 2 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 3 | 4 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 4 | 5 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 5 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 6 | 1 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | -5 |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.547 |
| 2 | 8 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 18.307 |
| 3 | 13 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 18.349 |
| 4 | 10 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 18.540 |
| 5 | 5 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 18.570 |
| 6 | 1 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 18.652 |
| 7 | 12 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 18.668 |
| 8 | 7 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 18.903 |
| 9 | 6 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.967 |
| 10 | 11 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 19.431 |
| 11 | 3 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 19.444 |
| 12 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.522 |
| 13 | 9 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 20.046 |
| 14 | 14 | 12J |
|
Justin O'Brien West Union, IA | West Union, IA | 20.046 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 18.084 |
| 2 | 13 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 18.194 |
| 3 | 1 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 18.561 |
| 4 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 18.594 |
| 5 | 6 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 18.608 |
| 6 | 10 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 18.770 |
| 7 | 9 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 18.835 |
| 8 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 18.864 |
| 9 | 11 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 19.171 |
| 10 | 4 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 19.398 |
| 11 | 5 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 19.614 |
| 12 | 7 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 20.023 |
| 13 | 12 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 20.023 |

























