Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

6/17/2022 - CJ Speedway
Columbus Junction, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 10 | 1 |
| Heat 3 | 4 | 4 | - |
| Qualifying B | 20.133 | 5 | -2 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 2 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 3 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| 4 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 5 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 6 | 8 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 2 |
| 7 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -2 |
| 8 | 16 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 8 |
| 9 | 9 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 10 | 11 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 11 | 12 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 12 | 18 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 6 |
| 13 | 21 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 8 |
| 14 | 13 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | -1 |
| 15 | 7 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -8 |
| 16 | 10 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | -6 |
| 17 | 15 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -2 |
| 18 | 17 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 19 | 19 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 20 | 22 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 2 |
| 21 | 14 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -7 |
| 22 | 20 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -2 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 2 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 3 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 4 | 4 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 6 | 9 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 3 |
| 7 | 12 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 5 |
| 8 | 8 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
| 9 | 5 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | -4 |
| 10 | 10 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 11 | 11 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
| 12 | 7 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -5 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 2 |
| 2 | 2 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | - |
| 3 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 4 | 6 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 2 |
| 5 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 |
| 6 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 7 | 1 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -6 |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 2 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 6 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 4 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 5 | 4 | 45 |
|
Curt Martin Independence, IA | Independence, IA | -1 |
| 6 | 2 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | -4 |
| 7 | 7 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 2 |
| 2 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 3 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 4 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 5 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 6 | 1 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -5 |
| 7 | 5 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -2 |
Heat 4Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 2 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 3 |
| 3 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 4 | 1 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -3 |
| 5 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| 6 | 7 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 1 |
| 7 | 2 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -5 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 19.833 |
| 2 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 19.957 |
| 3 | 14 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 20.072 |
| 4 | 10 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 20.076 |
| 5 | 1 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 20.088 |
| 6 | 13 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 20.176 |
| 7 | 8 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 20.515 |
| 8 | 12 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 20.561 |
| 9 | 4 | 31 |
|
Corey Dripps Reinbeck, IA | Reinbeck, IA | 20.678 |
| 10 | 9 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 20.738 |
| 11 | 2 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 21.053 |
| 12 | 11 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 21.076 |
| 13 | 3 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 21.218 |
| 14 | 7 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 21.218 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 19.599 |
| 2 | 11 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 19.725 |
| 3 | 13 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 19.844 |
| 4 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 19.953 |
| 5 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 20.133 |
| 6 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 20.202 |
| 7 | 10 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 20.204 |
| 8 | 14 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 20.255 |
| 9 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 20.282 |
| 10 | 7 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 20.360 |
| 11 | 12 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 20.552 |
| 12 | 5 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 20.557 |
| 13 | 9 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 20.766 |
| 14 | 6 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 20.854 |


























