Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

5/29/2022 - East Moline Speedway
East Moline, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 3 | 6 | 1 | 5 |
| Qualifying A | 13.708 | 3 | 1 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 1 |
| 2 | 3 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 1 |
| 3 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 4 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 5 | 11 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 6 |
| 6 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 7 | 12 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| 8 | 16 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 8 |
| 9 | 20 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 11 |
| 10 | 9 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -1 |
| 11 | 13 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 12 | 10 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -2 |
| 13 | 21 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 8 |
| 14 | 18 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 4 |
| 15 | 19 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 4 |
| 16 | 22 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 6 |
| 17 | 8 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -9 |
| 18 | 14 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -4 |
| 19 | 17 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | -2 |
| 20 | 15 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -5 |
| 21 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -20 |
| 22 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -16 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 1 |
| 2 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 3 |
| 3 | 6 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 3 |
| 4 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 3 |
| 6 | 9 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 3 |
| 7 | 10 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 8 | 3 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -5 |
| 9 | 1 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | -8 |
| 10 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -3 |
| 11 | 11 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 2 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 3 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 4 | 5 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 5 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -3 |
| 6 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 7 | 7 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | - |
| 8 | 9 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 9 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 2 | 2 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 3 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 4 | 6 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 5 | 7 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 2 |
| 6 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -5 |
| 7 | 5 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | -2 |
| 8 | 9 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 9 | 8 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -1 |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 2 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 3 | 5 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 2 |
| 4 | 9 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 5 |
| 5 | 8 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 3 |
| 6 | 2 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | -4 |
| 7 | 3 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -4 |
| 8 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -1 |
| 9 | 4 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -5 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 13.564 |
| 2 | 23 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 13.691 |
| 3 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 13.708 |
| 4 | 10 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 13.831 |
| 5 | 15 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 13.858 |
| 6 | 6 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 13.933 |
| 7 | 17 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 13.938 |
| 8 | 16 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13.939 |
| 9 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 13.955 |
| 10 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 13.958 |
| 11 | 9 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 14.049 |
| 12 | 21 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 14.097 |
| 13 | 26 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 14.207 |
| 14 | 2 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 14.215 |
| 15 | 7 | 70 |
|
Shawn Mulvany Moline, IL | Moline, IL | 14.227 |
| 16 | 22 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.233 |
| 17 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 14.254 |
| 18 | 20 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 14.319 |
| 19 | 24 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 14.448 |
| 20 | 25 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 14.479 |
| 21 | 19 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 14.486 |
| 22 | 11 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 14.532 |
| 23 | 5 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 14.616 |
| 24 | 12 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 14.693 |
| 25 | 14 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 14.779 |
| 26 | 18 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 14.785 |
| 27 | 13 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 14.865 |

























