Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

5/28/2022 - Maquoketa Speedway
Maquoketa, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 6 | -2 |
| Heat 1 | 5 | 3 | 2 |
| Qualifying A | 14.846 | 4 | 11 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 2 | 11 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 9 |
| 3 | 7 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 4 |
| 4 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 5 | 6 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 1 |
| 6 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -2 |
| 7 | 12 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 5 |
| 8 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -3 |
| 9 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | -1 |
| 10 | 24 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 14 |
| 11 | 15 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 4 |
| 12 | 17 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| 13 | 14 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 1 |
| 14 | 18 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 4 |
| 15 | 19 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 4 |
| 16 | 20 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 4 |
| 17 | 21 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 4 |
| 18 | 22 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 4 |
| 19 | 23 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 4 |
| 20 | 9 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -11 |
| 21 | 1 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | -20 |
| 22 | 10 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -12 |
| 23 | 13 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -10 |
| 24 | 16 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -8 |
B Feature 1Predator Custom Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 2 | 6 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 4 |
| 3 | 1 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -2 |
| 4 | 5 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 5 | 7 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 2 |
| 6 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| Top 6 transfer | ||||||
| 7 | 11 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 4 |
| 8 | 8 | 17 |
|
Andrew Chelf Lost Nation, IA | Lost Nation, IA | - |
| 9 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -5 |
| 10 | 10 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - |
| 11 | 2 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -9 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 3 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 2 |
| 4 | 3 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -1 |
| 5 | 6 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 1 |
| 6 | 7 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 7 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 8 | 9 | 17 |
|
Andrew Chelf Lost Nation, IA | Lost Nation, IA | 1 |
| 9 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -5 |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 2 | 4 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 2 |
| 3 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 4 | 5 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 5 | 7 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 2 |
| 6 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 7 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -5 |
| 8 | 9 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 9 | 8 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -1 |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 2 | 4 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 3 | 2 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | -1 |
| 4 | 3 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | -1 |
| 5 | 6 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 6 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -1 |
| 7 | 9 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 2 |
| 8 | 7 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | -1 |
| 9 | 8 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 14.556 |
| 2 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.688 |
| 3 | 10 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 14.718 |
| 4 | 15 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.846 |
| 5 | 8 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 14.857 |
| 6 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 14.894 |
| 7 | 22 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 14.946 |
| 8 | 11 | 99L |
|
Jeff Larson Freeport, IL | Freeport, IL | 14.993 |
| 9 | 16 | 1 |
|
Jake Neal Omaha, NE | Omaha, NE | 15.125 |
| 10 | 17 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 15.131 |
| 11 | 12 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 15.167 |
| 12 | 6 | 16 |
|
Bryan Moreland Durango, IA | Durango, IA | 15.209 |
| 13 | 24 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 15.265 |
| 14 | 25 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 15.334 |
| 15 | 20 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 15.372 |
| 16 | 14 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 15.382 |
| 17 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 15.401 |
| 18 | 21 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 15.450 |
| 19 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.460 |
| 20 | 9 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 15.467 |
| 21 | 26 | 14 |
|
Logan Duffy Independence, IA | Independence, IA | 15.642 |
| 22 | 23 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 15.723 |
| 23 | 5 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 15.740 |
| 24 | 18 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 15.766 |
| 25 | 19 | 17 |
|
Andrew Chelf Lost Nation, IA | Lost Nation, IA | 16.028 |
| 26 | 27 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 16.238 |
| 27 | 13 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 16.238 |

























