Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

8/19/2021 - CJ Speedway
Columbus Junction, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 21 | -12 |
| Heat 2 | 5 | 5 | - |
| Qualifying A | 19.574 | 5 | 8 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 2 | 6 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 4 |
| 3 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 4 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 5 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -4 |
| 6 | 12 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 6 |
| 7 | 13 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 6 |
| 8 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 9 | 10 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 10 | 19 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 9 |
| 11 | 3 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -8 |
| 12 | 20 | 35 |
|
Darin Duffy Urbana, IA | Urbana, IA | 8 |
| 13 | 7 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | -6 |
| 14 | 11 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -3 |
| 15 | 16 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 16 | 14 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -2 |
| 17 | 17 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | - |
| 18 | 21 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 3 |
| 19 | 23 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 4 |
| 20 | 24 | 70 |
|
Jimmy Cruise Central City, IA | Central City, IA | 4 |
| 21 | 9 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -12 |
| 22 | 22 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | - |
| 23 | 25 | 33R |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | 2 |
| 24 | 18 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | -6 |
| 25 | 15 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -10 |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 1 |
| 2 | 3 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 3 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 3 |
| 4 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 5 | 1 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | -4 |
| 6 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 7 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 8 | 4 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -4 |
| 9 | 9 | 33R |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | - |
| All transfer | ||||||
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 2 | 1 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 3 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 4 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -2 |
| 5 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 6 | 7 | 35 |
|
Darin Duffy Urbana, IA | Urbana, IA | 1 |
| 7 | 8 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 1 |
| 8 | 6 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -2 |
| All transfer | ||||||
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 2 | 1 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -1 |
| 3 | 3 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| 4 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 5 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 1 |
| 6 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 7 | 8 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 1 |
| 8 | 7 | 70 |
|
Jimmy Cruise Central City, IA | Central City, IA | -1 |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 18.953 |
| 2 | 15 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 19.295 |
| 3 | 1 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 19.373 |
| 4 | 8 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 19.432 |
| 5 | 13 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 19.574 |
| 6 | 9 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 19.581 |
| 7 | 6 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 19.610 |
| 8 | 7 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 19.621 |
| 9 | 18 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 19.644 |
| 10 | 5 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 19.646 |
| 11 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 19.700 |
| 12 | 10 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 19.710 |
| 13 | 17 | 15R |
|
Mark Burgtorf Quincy, IL | Quincy, IL | 19.749 |
| 14 | 11 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 19.837 |
| 15 | 19 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 19.848 |
| 16 | 2 | 22B |
|
Jonathan Brauns Muscatine, IA | Muscatine, IA | 19.867 |
| 17 | 23 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 19.942 |
| 18 | 20 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 20.006 |
| 19 | 12 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 20.023 |
| 20 | 3 | 35 |
|
Darin Duffy Urbana, IA | Urbana, IA | 20.047 |
| 21 | 21 | 70 |
|
Jimmy Cruise Central City, IA | Central City, IA | 20.238 |
| 22 | 24 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 20.262 |
| 23 | 16 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 20.503 |
| 24 | 22 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 20.508 |
| 25 | 25 | 33R |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | 20.508 |






















