Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

11/6/2021 - CJ Speedway
Columbus Junction, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| Stewart & Sons Fuel IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 22 | -18 |
| Heat 2 | 2 | 2 | - |
Stewart & Sons Fuel IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77K |
|
Kurt Kile Nichols, IA | Nichols, IA | - |
| 2 | 2 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | - |
| 3 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
| 4 | 7 | 40 |
|
Dakota Simmons Douds, IA | Douds, IA | 3 |
| 5 | 5 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 6 | 10 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 4 |
| 7 | 12 | 43 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 5 |
| 8 | 15 | 32J |
|
Steve Johnson Camanche, IA | Camanche, IA | 7 |
| 9 | 8 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | -1 |
| 10 | 25 | G1 |
|
Mike Garland Morrison, IL | Morrison, IL | 15 |
| 11 | 11 | 29C |
|
Craig Crawford Moline, IL | Moline, IL | - |
| 12 | 17 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 5 |
| 13 | 13 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | - |
| 14 | 14 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | - |
| 15 | 23 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | 8 |
| 16 | 6 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -10 |
| 17 | 20 | 5R |
|
Bill Roberts Burlington, IA | Burlington, IA | 3 |
| 18 | 18 | 85 |
|
Brian Bushong Colona, IL | Colona, IL | - |
| 19 | 26 | 26 |
|
Scott Brau Brooklyn, IA | Brooklyn, IA | 7 |
| 20 | 22 | 20 |
|
Danny Brau Brooklyn, IA | Brooklyn, IA | 2 |
| 21 | 21 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | - |
| 22 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -18 |
| 23 | 28 | 2 |
|
Franky Manso Milan, IL | Milan, IL | 5 |
| 24 | 9 | 22 |
|
Brandon Banks Washington, IA | Washington, IA | -15 |
| 25 | 16 | 7 |
|
Keith Haislip Davenport, IA | Davenport, IA | -9 |
| 26 | 27 | 21B |
|
Barry Dugan Letts, IA | Letts, IA | 1 |
| 27 | 24 | 9G |
|
Rob Guss Moline, IL | Moline, IL | -3 |
| 28 | 19 | 01 |
|
Jeremy Campbell Dubuque, IA | Dubuque, IA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 2 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 3 | 8 | 40 |
|
Dakota Simmons Douds, IA | Douds, IA | 5 |
| 4 | 9 | 43 |
|
Jeremiah Hurst Dubuque, IA | Dubuque, IA | 5 |
| 5 | 4 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | -1 |
| 6 | 2 | 7 |
|
Keith Haislip Davenport, IA | Davenport, IA | -4 |
| 7 | 6 | 01 |
|
Jeremy Campbell Dubuque, IA | Dubuque, IA | -1 |
| 8 | 1 | 20 |
|
Danny Brau Brooklyn, IA | Brooklyn, IA | -7 |
| 9 | 3 | G1 |
|
Mike Garland Morrison, IL | Morrison, IL | -6 |
| 10 | 10 | 2 |
|
Franky Manso Milan, IL | Milan, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77K |
|
Kurt Kile Nichols, IA | Nichols, IA | 2 |
| 2 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 3 | 7 | 22 |
|
Brandon Banks Washington, IA | Washington, IA | 4 |
| 4 | 4 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | - |
| 5 | 8 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | 3 |
| 6 | 5 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | -1 |
| 7 | 6 | 5R |
|
Bill Roberts Burlington, IA | Burlington, IA | -1 |
| 8 | 1 | 57B |
|
Dennis Betzer Central City, IA | Central City, IA | -7 |
| 9 | 9 | 26 |
|
Scott Brau Brooklyn, IA | Brooklyn, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Jarrett Brown Ainsworth, IA | Ainsworth, IA | 5 |
| 2 | 1 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 |
| 3 | 7 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 4 |
| 4 | 4 | 29C |
|
Craig Crawford Moline, IL | Moline, IL | - |
| 5 | 8 | 32J |
|
Steve Johnson Camanche, IA | Camanche, IA | 3 |
| 6 | 2 | 85 |
|
Brian Bushong Colona, IL | Colona, IL | -4 |
| 7 | 9 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 2 |
| 8 | 5 | 9G |
|
Rob Guss Moline, IL | Moline, IL | -3 |
| 9 | 3 | 21B |
|
Barry Dugan Letts, IA | Letts, IA | -6 |
| All transfer | ||||||





















