Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046

10/1/2021 - Cedar County Raceway
Tipton, IA
Running Order Subject to Change
Draw Ends 5:40
Drivers Meeting 5:45
Hot Laps 6pm - New Drivers Only
IMCA Stock Cars
SportMods
4 Stocks
Modifieds
Micros / Mod Lites
Hobby Stocks
Heats
IMCA Stock Cars
SportMods
4-Stocks
Modifieds
Micros / Mod Lites
Hobby Stocks
B Mains
SportMods
Modifieds
Micros / Mod Lites
Features
Hobby Stocks
4-Stocks
Micros / Mod Lites
IMCA Stock Cars
SportMods
Modifieds
Hobby Stocks $500 to win, $20 Entrry
SportMods $750 to win, $25 Entry
IMCA Stock Cars $750 to win, $25 Entry
Modifieds $1500 to win, $50 Entry
Mod Lite / Micro Mods $250 to win
4 Stocks $250 to win
Grandstand Admission
Adults $15
Seniors/ Teens $13
Kids (7-12) $5
Kids (6 & under) Free
Pit Pass $30
Watch Live on RaceXR.plus
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| IMCA Modified - Prull Mechanical Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 15 | -12 |
| Heat 1 - Top 2 Redraw | 4 | 1 | 3 |
IMCA Modified - Prull Mechanical Contracting
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 7 |
| 2 | 1 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 3 | 10 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 7 |
| 4 | 5 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | 1 |
| 5 | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 9 |
| 6 | 11 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 5 |
| 7 | 6 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -1 |
| 8 | 2 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -6 |
| 9 | 13 | 21T |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 4 |
| 10 | 20 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 10 |
| 11 | 18 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 7 |
| 12 | 19 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 7 |
| 13 | 23 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 10 |
| 14 | 9 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -5 |
| 15 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -12 |
| 16 | 22 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 6 |
| 17 | 16 | 56 |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | -1 |
| 18 | 15 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | -3 |
| 19 | 21 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 2 |
| 20 | 17 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -3 |
| 21 | 7 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -14 |
| 22 | 12 | 3K |
|
Kelly Shryock Fertile, IA | Fertile, IA | -10 |
| 23 | 4 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | -19 |
| 24 | 24 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | - |
B Feature 1 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | - |
| 2 | 3 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 613 |
|
Dan Hahn Hoopole, IL | Hoopole, IL | 2 |
| 4 | 2 | C9 |
|
Brandt Cole Rock Falls, IL | Rock Falls, IL | -2 |
| 5 | 4 | 28C |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -1 |
| 6 | 7 | 7X |
|
Jake Morris McCausland, IA | McCausland, IA | 1 |
| 7 | 8 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 1 |
| 8 | 9 | 7 |
|
Andrew Lokenvitz Charles City, IA | Charles City, IA | 1 |
| 9 | 11 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | 2 |
| 10 | 6 | 23 |
|
Alex VerVynck Kewanee, IL | Kewanee, IL | -4 |
| DNS | 10 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | - |
B Feature 2 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 2 | 3 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 5 |
| 4 | 5 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 1 |
| 5 | 10 | 40 |
|
Nathan Hall Orion, IL | Orion, IL | 5 |
| 6 | 11 | 21 |
|
Lee Kinsella Peosta, IA | Peosta, IA | 5 |
| 7 | 4 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | -3 |
| 8 | 2 | 43 |
|
Milo Veloz Colona, IL | Colona, IL | -6 |
| 9 | 6 | 17 |
|
Jason Niedert Waterloo, IA | Waterloo, IA | -3 |
| 10 | 9 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | -1 |
| DNS | 7 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | - |
B Feature 3 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | - |
| 2 | 5 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 1 |
| 4 | 2 | 5M |
|
Mike Fryer Freeport, IL | Freeport, IL | -2 |
| 5 | 8 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 3 |
| 6 | 7 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | 1 |
| 7 | 9 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | 2 |
| 8 | 3 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -5 |
| 9 | 6 | 32 |
|
Skyler Harroun Tipton, IA | Tipton, IA | -3 |
| 10 | 10 | 15 |
|
Steve Johnson Camanche, IA | Camanche, IA | - |
Heat 1 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 3 |
| 2 | 5 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 3 |
| 3 | 1 | 21T |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 |
| 5 | 7 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 2 |
| 6 | 3 | 613 |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -3 |
| 7 | 2 | 7X |
|
Jake Morris McCausland, IA | McCausland, IA | -5 |
| 8 | 8 | 7 |
|
Andrew Lokenvitz Charles City, IA | Charles City, IA | - |
| 9 | 9 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | - |
Heat 2 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 2 | 4 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 3 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| Top 3 transfer | ||||||
| 4 | 6 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 5 | 2 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -3 |
| 6 | 5 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -1 |
| 7 | 8 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 1 |
| 8 | 7 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | -1 |
| 9 | 9 | 21 |
|
Lee Kinsella Peosta, IA | Peosta, IA | - |
Heat 3 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | - |
| 2 | 2 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | - |
| 3 | 6 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 1 |
| 5 | 4 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -1 |
| 6 | 3 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -3 |
| 7 | 7 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | - |
| 8 | 8 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | - |
Heat 4 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | 3 |
| 2 | 3 | 3K |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 3 | 5 | 56 |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | C9 |
|
Brandt Cole Rock Falls, IL | Rock Falls, IL | 2 |
| 5 | 2 | 28C |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -3 |
| 6 | 1 | 23 |
|
Alex VerVynck Kewanee, IL | Kewanee, IL | -5 |
| 7 | 8 | 9G |
|
Anthony Guss Moline, IL | Moline, IL | 1 |
| 8 | 7 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -1 |
Heat 5 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | 5 |
| 2 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| 3 | 2 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 43 |
|
Milo Veloz Colona, IL | Colona, IL | 1 |
| 5 | 4 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | -1 |
| 6 | 8 | 17 |
|
Jason Niedert Waterloo, IA | Waterloo, IA | 2 |
| 7 | 3 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -4 |
| 8 | 7 | 40 |
|
Nathan Hall Orion, IL | Orion, IL | -1 |
Heat 6 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 5 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 3 |
| 3 | 8 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 5M |
|
Mike Fryer Freeport, IL | Freeport, IL | -3 |
| 5 | 6 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 1 |
| 6 | 7 | 32 |
|
Skyler Harroun Tipton, IA | Tipton, IA | 1 |
| 7 | 3 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | -4 |
| 8 | 4 | 15 |
|
Steve Johnson Camanche, IA | Camanche, IA | -4 |





































