Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

9/30/2021 - Cedar County Raceway
Tipton, IA
Running Order:
Hot Laps
IMCA Stock Cars
SportMods
Hobby Stocks
Modifieds
4-Stocks
Late Models
Heats
IMCA Stock Cars
SportMods
Hobby Stocks
Modifieds
4-Stocks
Late Models
B Mains
SportMods
Modifieds
4 Stocks
Features
Late Models
Hobby Stocks
4-Stocks
IMCA Stock Cars
SportMods
Modifieds
Hobby Stocks $350 to win
SportMods $500 to win, $20 Entry
IMCA Stock Cars $500 to win, $20 Entry
Modifieds $1000 to win, $30 Entry
Late Models $1000 to win, $30 Entry
4 Stocks $250 to win
Grandstand Admission
Adults $15
Seniors/ Teens $13
Kids (7-12) $5
Kids (6 & under) Free
Pit Pass $30
Watch Live on RaceXR.plus
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| IMCA Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| Heat 1 - Top 4 Redraw | 7 | 3 | 4 |
| IMCA Modified - Prull Mechanical Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 13 | 6 |
| B Feature 1 - Top 2 to A | 5 | 1 | 4 |
| Heat 1 - Top 2 Redraw | 5 | 6 | -1 |
IMCA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 2 | 1 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | -1 |
| 3 | 6 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 3 |
| 4 | 7 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 3 |
| 5 | 10 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | 5 |
| 6 | 11 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| 7 | 5 | 07 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -2 |
| 8 | 12 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 4 |
| 9 | 16 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | 7 |
| 10 | 13 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | 3 |
| 11 | 9 | 9 |
|
Bobby Hansen Center Point, IA | Center Point, IA | -2 |
| 12 | 2 | 63 |
|
Luke Pestka Robins, IA | Robins, IA | -10 |
| 13 | 14 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | 1 |
| 14 | 18 | 5W |
|
Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 15 | 17 | 35 |
|
Ryan Claeys Grand Mound, IA | Grand Mound, IA | 2 |
| 16 | 8 | 19 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | -8 |
| 17 | 4 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -13 |
| DNS | 15 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | - |
| DNS | 19 | 120 |
|
Kevin Miller Freeport, IL | Freeport, IL | - |
Heat 1 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 2 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 3 | 7 | 07 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 4 |
| 4 | 5 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 5 | 6 | 87 |
|
John Emerson Waterloo, IA | Waterloo, IA | 1 |
| 6 | 4 | 12N |
|
Gage Neal Anamosa, IA | Anamosa, IA | -2 |
| DNS | 2 | 120 |
|
Kevin Miller Freeport, IL | Freeport, IL | - |
| All transfer | ||||||
Heat 2 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 3 |
| 2 | 5 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | 3 |
| 3 | 3 | Z50 |
|
Joe Zrostlik Long Grove, IA | Long Grove, IA | - |
| 4 | 6 | 9 |
|
Bobby Hansen Center Point, IA | Center Point, IA | 2 |
| 5 | 2 | 1H |
|
Mike Haines Davenport, IA | Davenport, IA | -3 |
| 6 | 1 | 35 |
|
Ryan Claeys Grand Mound, IA | Grand Mound, IA | -5 |
| All transfer | ||||||
Heat 3 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W56 |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 2 | 3 | 63 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 3 | 6 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 3 |
| 4 | 5 | 19 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | 1 |
| 5 | 2 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | -3 |
| 6 | 4 | 5W |
|
Scott Welsh Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| All transfer | ||||||
IMCA Modified - Prull Mechanical Contracting
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 1 |
| 2 | 8 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 6 |
| 3 | 7 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 4 |
| 4 | 18 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 14 |
| 5 | 4 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | -1 |
| 6 | 9 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 3 |
| 7 | 11 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 4 |
| 8 | 12 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| 9 | 10 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | 1 |
| 10 | 15 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 11 | 14 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 3 |
| 12 | 17 | 21T |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 5 |
| 13 | 19 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 6 |
| 14 | 21 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 7 |
| 15 | 20 | 3K |
|
Kelly Shryock Fertile, IA | Fertile, IA | 5 |
| 16 | 16 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | - |
| 17 | 22 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 5 |
| 18 | 23 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 5 |
| 19 | 24 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 5 |
| 20 | 5 | 56 |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | -15 |
| 21 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -15 |
| 22 | 3 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | -19 |
| 23 | 1 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -22 |
| 24 | 13 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -11 |
B Feature 1 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 4 |
| 2 | 1 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 4 | 4 | 81 |
|
Jesse Belez Marengo, IA | Marengo, IA | - |
| 5 | 7 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 2 |
| 6 | 9 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | 3 |
| 7 | 11 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 4 |
| 8 | 3 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | -5 |
| DNS | 6 | 5M |
|
Mike Fryer Freeport, IL | Freeport, IL | - |
| DNS | 8 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | - |
| DNS | 10 | 32 |
|
Skyler Harroun Tipton, IA | Tipton, IA | - |
B Feature 2 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3K |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 3 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 4 |
| 4 | 5 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 1 |
| 5 | 2 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -3 |
| 6 | 6 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | - |
| 7 | 4 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -3 |
| 8 | 9 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 1 |
| DNS | 8 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | - |
| DNS | 10 | 15 |
|
Sean Rupp Georgetown, WI | Georgetown, WI | - |
B Feature 3 - Top 2 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 1 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | C9 |
|
Brandt Cole Rock Falls, IL | Rock Falls, IL | - |
| 4 | 5 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | 1 |
| 5 | 6 | 613 |
|
Dan Hahn Hoopole, IL | Hoopole, IL | 1 |
| 6 | 10 | 7X |
|
Jake Morris McCausland, IA | McCausland, IA | 4 |
| 7 | 8 | 23 |
|
Alex VerVynck Kewanee, IL | Kewanee, IL | 1 |
| 8 | 9 | 7 |
|
Andrew Lokenvitz Charles City, IA | Charles City, IA | 1 |
| 9 | 4 | 28C |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -5 |
| DNS | 7 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | - |
Heat 1 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | 1 |
| 2 | 4 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 1 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 2 |
| 5 | 7 | 21B |
|
Jason Brees Meriden, IA | Meriden, IA | 2 |
| 6 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -1 |
| 7 | 8 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 1 |
| 8 | 9 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | 1 |
| 9 | 3 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -6 |
Heat 2 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | - |
| 2 | 3 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 1 |
| 3 | 5 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 3K |
|
Kelly Shryock Fertile, IA | Fertile, IA | -2 |
| 5 | 6 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 1 |
| 6 | 8 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 2 |
| 7 | 4 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -3 |
| 8 | 7 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -1 |
Heat 3 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 2 | 3 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 1 |
| 3 | 6 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 3 |
| 5 | 4 | C9 |
|
Brandt Cole Rock Falls, IL | Rock Falls, IL | -1 |
| 6 | 5 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | -1 |
| 7 | 1 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -6 |
| DNS | 8 | 7 |
|
Andrew Lokenvitz Charles City, IA | Charles City, IA | - |
Heat 4 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 5 |
| 2 | 3 | 56 |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | 1 |
| 3 | 2 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | - |
| 5 | 8 | 81 |
|
Jesse Belez Marengo, IA | Marengo, IA | 3 |
| 6 | 1 | 5M |
|
Mike Fryer Freeport, IL | Freeport, IL | -5 |
| 7 | 5 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | -2 |
| 8 | 7 | 32 |
|
Skyler Harroun Tipton, IA | Tipton, IA | -1 |
Heat 5 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12T |
|
Tyler Droste Washburn, IA | Washburn, IA | 1 |
| 2 | 5 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 3 |
| 3 | 6 | 21T |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -3 |
| 5 | 7 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | 2 |
| 6 | 4 | 3C |
|
Richard Vela Kewanee, IL | Kewanee, IL | -2 |
| 7 | 8 | C19 |
|
Jeremie Hedrick Clintonville, WI | Clintonville, WI | 1 |
| 8 | 3 | 15 |
|
Sean Rupp Georgetown, WI | Georgetown, WI | -5 |
Heat 6 - Top 2 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 2 | 3 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 1 |
| 3 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 4 |
| 5 | 1 | 28C |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -4 |
| 6 | 5 | 613 |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -1 |
| 7 | 2 | 23 |
|
Alex VerVynck Kewanee, IL | Kewanee, IL | -5 |
| 8 | 6 | 7X |
|
Jake Morris McCausland, IA | McCausland, IA | -2 |


















































