Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

7/30/2021 - Cedar County Raceway
Tipton, IA
Itinerary
Hot Laps 6:30pm
Stock Cars
AIRS
SportMods
Modifieds
4 Stocks
Late Models
Heats
Stock Cars 8
AIRS 6
SportMods 6
Modifieds 8
4 Stocks 5
Late Models 10
B Mains
SportMods 6
Features
Stock Cars 15
AIRS 15
4 Stocks 12
Late Models 25
SportMods 15
Modifieds 30
Modifieds $1500 to win, $50 Entry Fee
IMCA Late Models $1000 to win, $20 Entry Fee
SportMods $750 to win, $25 Entry Fee
IMCA/Outlaw Stock Cars $400 to win
4 Stocks $250 to win
AIRS
General Admission
Adults $15
Students / Seniors $12
Kids (7-12) $5
Kids (6 & under) Free
Pit Pass $30
Live on RaceXR.plus
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| IMCA Modified - Prull Mechanical Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 1 -Top 4 Redraw | 6 | 2 | 4 |
IMCA Modified - Prull Mechanical Contracting
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 4 |
| 3 | 5 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | 2 |
| 4 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| 5 | 2 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -3 |
| 6 | 3 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | -3 |
| 7 | 8 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 1 |
| 8 | 11 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 3 |
| 9 | 15 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 6 |
| 10 | 10 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | - |
| 11 | 18 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 7 |
| 12 | 4 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -8 |
| 13 | 20 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 7 |
| 14 | 17 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | 3 |
| 15 | 9 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | -6 |
| 16 | 24 | C9 |
|
Brandt Cole Rock Falls, IL | Rock Falls, IL | 8 |
| 17 | 14 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | -3 |
| 18 | 12 | 8H |
|
Bryan Moreland Durango, IA | Durango, IA | -6 |
| 19 | 13 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -6 |
| 20 | 26 | 32 |
|
Keith Keltner Anamosa, IA | Anamosa, IA | 6 |
| 21 | 23 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | 2 |
| 22 | 21 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -1 |
| 23 | 22 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -1 |
| 24 | 19 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -5 |
| DNS | 16 | 81 |
|
Jesse Belez Marengo, IA | Marengo, IA | - |
| DNS | 25 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
Heat 1 -Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | 1 |
| 2 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 4 |
| 3 | 8 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 5 |
| 4 | 3 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | -1 |
| 5 | 1 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -4 |
| 6 | 9 | 81 |
|
Jesse Belez Marengo, IA | Marengo, IA | 3 |
| 7 | 4 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -3 |
| 8 | 5 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -3 |
| 9 | 7 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -2 |
| All transfer | ||||||
Heat 2 -Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 7 |
| 2 | 2 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | - |
| 3 | 6 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 3 |
| 4 | 5 | 8H |
|
Bryan Moreland Durango, IA | Durango, IA | 1 |
| 5 | 1 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | -4 |
| 6 | 7 | J1 |
|
Jim Sandusky Coal Valley, IL | Coal Valley, IL | 1 |
| 7 | 9 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 2 |
| 8 | 4 | 15N |
|
Matt Norwood Del City, OK | Del City, OK | -4 |
| 9 | 3 | 32 |
|
Keith Keltner Anamosa, IA | Anamosa, IA | -6 |
| All transfer | ||||||
Heat 3 -Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 2 |
| 2 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 3 |
| 3 | 2 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -1 |
| 4 | 6 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 2 |
| 5 | 4 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -1 |
| 6 | 7 | 01M |
|
Mitch Way Davenport, IA | Davenport, IA | 1 |
| 7 | 1 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -6 |
| 8 | 8 | C9 |
|
Brandt Cole Rock Falls, IL | Rock Falls, IL | - |
| All transfer | ||||||




















