Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

7/14/2021 - Cedar County Raceway
Tipton, IA
Running Order
Hot Laps & Heats
Midwest Jalopies
4 Cylinders
IMCA Mod Lites
Street Stocks
IMCA Modifieds
4 Cylinder B Main
Features
Midwest Jalopies
IMCA Modified B Main
4 Cylinders
IMCA Modifieds
IMCA Mod Lites
Street Stocks
IMCA Modifieds $2000 to win
Street Stocks $400 to win
IMCA Mod Lites $250 to win
4 Cylinders $750 to win
Midwest Jalopies
Fair Gate Admission $10
Pit Pass $30 (includes $10 Fair admission)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| IMCA Modified - Prull Mechanical Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 6 | 12 |
| B Feature 2 - Top 4 to A | 6 | 1 | 5 |
| Heat 4 - Top 3 Redraw | 6 | 7 | -1 |
IMCA Modified - Prull Mechanical Contracting
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 2 | 4 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | 2 |
| 3 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 4 | 6 | 27 |
|
Travis Denning Sterling, IL | Sterling, IL | 2 |
| 5 | 5 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | - |
| 6 | 18 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 12 |
| 7 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 8 | 9 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 9 | 8 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | -1 |
| 10 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -9 |
| 11 | 12 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | 1 |
| 12 | 14 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 2 |
| 13 | 13 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | - |
| 14 | 15 | 12T |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 15 | 22 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 7 |
| 16 | 21 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | 5 |
| 17 | 23 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 6 |
| 18 | 10 | G1 |
|
Mike Garland Morrison, IL | Morrison, IL | -8 |
| 19 | 17 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 20 | 24 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 4 |
| 21 | 16 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -5 |
| 22 | 11 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -11 |
| 23 | 19 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -4 |
| 24 | 20 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -4 |
B Feature 1 - Top 4 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 3 | 3 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | - |
| 4 | 2 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | - |
| 6 | 8 | 38 |
|
Josh Geigle Walcott, IA | Walcott, IA | 2 |
| 7 | 9 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | 2 |
| 8 | 6 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -2 |
| DNS | 7 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | - |
B Feature 2 - Top 4 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 2 | 2 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | - |
| 3 | 4 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 1 |
| 4 | 5 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -4 |
| 6 | 8 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 2 |
| 7 | 3 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -4 |
| 8 | 7 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | -1 |
Heat 1 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | - |
| 2 | 5 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | 3 |
| 3 | 7 | 11B |
|
Mike Burbridge Delhi, IA | Delhi, IA | 4 |
| 4 | 2 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 6 | 4 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | -2 |
| 7 | 8 | 4 |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 1 |
| 8 | 3 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | -5 |
| 9 | 9 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | - |
Heat 2 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Denny Eckrich Tiffin, IA | Tiffin, IA | - |
| 2 | 4 | 27 |
|
Travis Denning Sterling, IL | Sterling, IL | 2 |
| 3 | 2 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -1 |
| 4 | 5 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 3 |
| 6 | 7 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 1 |
| 7 | 6 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -1 |
| 8 | 3 | C15 |
|
Brandon Hamburg Dixon, IL | Dixon, IL | -5 |
Heat 3 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27M |
|
Mark Schulte Delhi, IA | Delhi, IA | - |
| 2 | 4 | G1 |
|
Mike Garland Morrison, IL | Morrison, IL | 2 |
| 3 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 4 | 5 | 12T |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 2 |
| 6 | 8 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 2 |
| 7 | 2 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -5 |
| 8 | 3 | 38 |
|
Josh Geigle Walcott, IA | Walcott, IA | -5 |
Heat 4 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | - |
| 2 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 7 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 4 |
| 4 | 3 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | - |
| 6 | 8 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 2 |
| 7 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -1 |
| 8 | 2 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -6 |
























