Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

4/3/2021 - Davenport Speedway
Davenport, IA
Itinerary
Draw Cut off 5PM
Drivers Meeting 5:15
Hot Laps 5:30
Stock Car
SportMod
Modifieds
4 Stocks
Late Model Test Session 1
Heats
Stock Cars (8)
SportMods (8)
Modifieds (8)
4 Stocks (5)
Late Model Test Session 2
Features
Stock Cars (15)
SportMods (15)
Modifieds (20)
4 Stocks (12)
Late Model Test Session 3
Car Show from 3-5pm sponsored by Elite Trash Can Cleaning
Draw / Redraw
Modifieds $800 to win
SportMods $500 to win
Outlaw / IMCA Stock Cars $400 to win
4 stocks $200 to win
3 test sessions for Late Models
Grandstand
Adults $10
Students (6-12) $5
5 & under Free
Pit Pass $30
Watch Live on RaceXR.plus
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 2 - Top 4 Redraw | 4 | 1 | 3 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 2 | 3 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 1 |
| 3 | 2 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | -1 |
| 4 | 6 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 2 |
| 5 | 5 | 3G |
|
Bryce Garnhart Lanark, IL | Lanark, IL | - |
| 6 | 8 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 2 |
| 7 | 4 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | -3 |
| 8 | 14 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 6 |
| 9 | 9 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | - |
| 10 | 7 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -3 |
| 11 | 13 | 21T |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 2 |
| 12 | 15 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 3 |
| 13 | 16 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 3 |
| 14 | 17 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 3 |
| 15 | 23 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 8 |
| 16 | 19 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 3 |
| 17 | 22 | X |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | 5 |
| 18 | 20 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | 2 |
| 19 | 18 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -1 |
| 20 | 11 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -9 |
| 21 | 10 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -11 |
| 22 | 12 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | -10 |
| 23 | 21 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | -2 |
Heat 1 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | - |
| 2 | 2 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | - |
| 3 | 5 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 2 |
| 4 | 4 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | - |
| 5 | 8 | 21T |
|
Chuck Hanna Port Byron, IL | Port Byron, IL | 3 |
| 6 | 3 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -3 |
| 7 | 7 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | - |
| 8 | 6 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | -2 |
| All transfer | ||||||
Heat 2 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | 3 |
| 2 | 3 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 3 | 2 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | -1 |
| 4 | 7 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 3 |
| 5 | 8 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 3 |
| 6 | 1 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | -5 |
| 7 | 6 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | -1 |
| 8 | 9 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 1 |
| 9 | 5 | X |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -4 |
| All transfer | ||||||
Heat 3 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 4 |
| 2 | 1 | 3G |
|
Bryce Garnhart Lanark, IL | Lanark, IL | -1 |
| 3 | 6 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 3 |
| 4 | 4 | 32 |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | - |
| 5 | 3 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -2 |
| 6 | 2 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -4 |
| All transfer | ||||||




















