Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

7/28/2021 - Dubuque Fairgrounds Speedway
Dubuque, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 3 | 8 |
| Heat 2 - Top 4 Redraw | 2 | 1 | 1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 3 |
| 2 | 10 | 2G |
|
Matt Gansen Zwingle, IA | Zwingle, IA | 8 |
| 3 | 11 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 8 |
| 4 | 2 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | -2 |
| 5 | 5 | 56X |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | - |
| 6 | 19 | 37X |
|
Mike Weidemann Dubuque, IA | Dubuque, IA | 13 |
| 7 | 8 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 1 |
| 8 | 12 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 4 |
| 9 | 13 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 4 |
| 10 | 20 | 15 |
|
Sean Rupp Georgetown, WI | Georgetown, WI | 10 |
| 11 | 9 | 8H |
|
Bryan Moreland Durango, IA | Durango, IA | -2 |
| 12 | 3 | 1M |
|
Eric Pollard Peosta, IA | Peosta, IA | -9 |
| 13 | 14 | 18 |
|
Steve VanNatta Lancaster, WI | Lancaster, WI | 1 |
| 14 | 1 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -13 |
| 15 | 7 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | -8 |
| 16 | 18 | 01 |
|
John Campbell Dubuque, IA | Dubuque, IA | 2 |
| 17 | 16 | 20 |
|
Tyler Kleiner Dickeyville, WI | Dickeyville, WI | -1 |
| 18 | 15 | 3 |
|
Jason Schueller Dubuque, IA | Dubuque, IA | -3 |
| 19 | 6 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -13 |
| 20 | 17 | 28C |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -3 |
Heat 1 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56X |
|
Jamie Pfeiffer Freeport, IL | Freeport, IL | - |
| 2 | 4 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 2 |
| 3 | 6 | 2G |
|
Matt Gansen Zwingle, IA | Zwingle, IA | 3 |
| 4 | 2 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | -2 |
| 5 | 5 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | - |
| 6 | 3 | 20 |
|
Tyler Kleiner Dickeyville, WI | Dickeyville, WI | -3 |
| 7 | 7 | 37X |
|
Mike Weidemann Dubuque, IA | Dubuque, IA | - |
| All transfer | ||||||
Heat 2 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 2 | 1 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | -1 |
| 3 | 3 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | - |
| 4 | 7 | 6 |
|
Jed Freiburger Dubuque, IA | Dubuque, IA | 3 |
| 5 | 4 | 18 |
|
Steve VanNatta Lancaster, WI | Lancaster, WI | -1 |
| 6 | 5 | 28C |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -1 |
| 7 | 6 | 15 |
|
Sean Rupp Georgetown, WI | Georgetown, WI | -1 |
| All transfer | ||||||
Heat 3 - Top 4 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1M |
|
Eric Pollard Peosta, IA | Peosta, IA | 4 |
| 2 | 1 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | -1 |
| 3 | 3 | 8H |
|
Bryan Moreland Durango, IA | Durango, IA | - |
| 4 | 4 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | - |
| 5 | 6 | 3 |
|
Jason Schueller Dubuque, IA | Dubuque, IA | 1 |
| 6 | 2 | 01 |
|
John Campbell Dubuque, IA | Dubuque, IA | -4 |
| All transfer | ||||||


















