Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

8/21/2021 - Maquoketa Speedway
Maquoketa, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 15 | - |
| Heat 1 | 5 | 7 | -2 |
| Qualifying A | 14.922 | 4 | 10 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| 2 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 6 |
| 3 | 11 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 8 |
| 4 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 5 | 6 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 1 |
| 6 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -2 |
| 7 | 7 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | - |
| 8 | 12 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 9 | 18 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 9 |
| 10 | 16 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 6 |
| 11 | 9 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -2 |
| 12 | 13 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 13 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -11 |
| 14 | 5 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -9 |
| 15 | 15 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 16 | 14 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 17 | 17 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 18 | 19 | 99N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 1 |
| 19 | 22 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 3 |
| 20 | 20 | 63 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | - |
| 21 | 10 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -11 |
| 22 | 21 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 1 |
| 2 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 3 | 5 | 99N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 2 |
| 4 | 4 | 63 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | -4 |
| 6 | 6 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | - |
| 7 | 7 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | - |
| 8 | 8 | 1 |
|
Dustin Edwards Maquoketa, IA | Maquoketa, IA | - |
| 9 | 9 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 5 |
| 2 | 2 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 3 | 1 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -2 |
| 4 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | - |
| 5 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -2 |
| 6 | 7 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 7 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -2 |
| 8 | 9 | 1 |
|
Dustin Edwards Maquoketa, IA | Maquoketa, IA | 1 |
| 9 | 8 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -1 |
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 1 |
| 2 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 3 | 3 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
| 4 | 6 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 5 | 1 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -4 |
| 6 | 5 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | -1 |
| 7 | 8 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | 1 |
| 8 | 7 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -1 |
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 1 |
| 2 | 1 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -1 |
| 3 | 6 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 3 |
| 4 | 3 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 5 | 5 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | - |
| 6 | 8 | 63 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | 2 |
| 7 | 7 | 99N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | - |
| 8 | 4 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 14.693 |
| 2 | 10 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 14.899 |
| 3 | 4 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 14.911 |
| 4 | 14 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.922 |
| 5 | 12 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 14.952 |
| 6 | 5 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 14.960 |
| 7 | 23 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.986 |
| 8 | 16 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 14.991 |
| 9 | 1 | 33 |
|
Kevin Kirkpatrick Waterloo, IA | Waterloo, IA | 15.006 |
| 10 | 17 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 15.062 |
| 11 | 13 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 15.100 |
| 12 | 20 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 15.105 |
| 13 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.192 |
| 14 | 25 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 15.265 |
| 15 | 11 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 15.383 |
| 16 | 15 | 45 |
|
Curt Martin Independence, IA | Independence, IA | 15.383 |
| 17 | 19 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 15.445 |
| 18 | 24 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 15.510 |
| 19 | 18 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 15.584 |
| 20 | 9 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 15.767 |
| 21 | 7 | 99N |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 15.782 |
| 22 | 2 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 15.871 |
| 23 | 22 | 72 |
|
Dave Hammond Dewitt, IA | Dewitt, IA | 15.899 |
| 24 | 8 | 63 |
|
Kelly Pestka Dewitt, IA | Dewitt, IA | 15.947 |
| 25 | 21 | 1 |
|
Dustin Edwards Maquoketa, IA | Maquoketa, IA | 16.011 |






















