Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

8/20/2021 - West Liberty Raceway
West Liberty, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying A | 19.688 | 6 | -3 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 2 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 4 |
| 3 | 4 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 4 | 10 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 6 |
| 5 | 3 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 6 | 12 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 6 |
| 7 | 9 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 2 |
| 8 | 13 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 5 |
| 9 | 17 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 8 |
| 10 | 11 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 1 |
| 11 | 8 | 15R |
|
Brian Harris Davenport, IA | Davenport, IA | -3 |
| 12 | 16 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 13 | 18 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 5 |
| 14 | 15 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 15 | 23 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 8 |
| 16 | 1 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | -15 |
| 17 | 5 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -12 |
| 18 | 19 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 1 |
| 19 | 14 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -5 |
| 20 | 20 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 21 | 7 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | -14 |
| 22 | 21 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | -1 |
| 23 | 22 | 70 |
|
Jimmy Cruise Central City, IA | Central City, IA | -1 |
| 24 | 24 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | - |
Heat 1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 5 |
| 2 | 4 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 3 | 2 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 4 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -3 |
| 5 | 3 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -2 |
| 6 | 5 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 7 | 7 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | - |
| 8 | 8 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | - |
| All transfer | ||||||
Heat 2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15R |
|
Brian Harris Davenport, IA | Davenport, IA | 1 |
| 2 | 3 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 3 | 6 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 3 |
| 4 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 5 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 6 | 8 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 2 |
| 7 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -6 |
| 8 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -4 |
| All transfer | ||||||
Heat 3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 1 |
| 2 | 6 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 4 |
| 3 | 1 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -2 |
| 4 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 5 | 4 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 6 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -3 |
| 7 | 8 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 1 |
| 8 | 7 | 70 |
|
Jimmy Cruise Central City, IA | Central City, IA | -1 |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 19.221 |
| 2 | 4 | 33 |
|
Nick Marolf Moscow, IA | Moscow, IA | 19.227 |
| 3 | 14 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 19.544 |
| 4 | 6 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 19.562 |
| 5 | 9 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 19.595 |
| 6 | 3 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 19.688 |
| 7 | 7 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 19.743 |
| 8 | 18 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 19.763 |
| 9 | 2 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 19.773 |
| 10 | 11 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 19.988 |
| 11 | 12 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 20.011 |
| 12 | 1 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 20.107 |
| 13 | 10 | 93 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 20.107 |
| 14 | 22 | 15R |
|
Brian Harris Davenport, IA | Davenport, IA | 20.112 |
| 15 | 15 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 20.235 |
| 16 | 20 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 20.237 |
| 17 | 24 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 20.246 |
| 18 | 13 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 20.329 |
| 19 | 17 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 20.339 |
| 20 | 16 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 20.503 |
| 21 | 5 | 70 |
|
Jimmy Cruise Central City, IA | Central City, IA | 20.546 |
| 22 | 8 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 20.616 |
| 23 | 21 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | 20.735 |
| 24 | 23 | 91 |
|
Mike Guldenpfennig Eldridge, IA | Eldridge, IA | 21.583 |





















