Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

6/17/2021 - Eldon Raceway
Eldon, IA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 14 | -8 |
| Heat #3 | 2 | 1 | 1 |
Dirt Super Late Models
A Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 2 | 12 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | 10 |
| 3 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 4 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 5 | 10 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 5 |
| 6 | 11 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 5 |
| 7 | 17 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 10 |
| 8 | 18 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | 10 |
| 9 | 19 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 10 |
| 10 | 14 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 4 |
| 11 | 20 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 9 |
| 12 | 4 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -8 |
| 13 | 13 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | - |
| 14 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -8 |
| 15 | 15 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 16 | 1 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | -15 |
| 17 | 22 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | 5 |
| 18 | 8 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -10 |
| 19 | 3 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -16 |
| 20 | 16 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -4 |
| 21 | 21 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | - |
| 22 | 9 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -13 |
B Feature 1Hoker Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | - |
| 2 | 2 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | - |
| 3 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 4 | 4 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | - |
| Top 4 transfer | ||||||
| 5 | 8 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | 3 |
| 6 | 6 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
| 7 | 5 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | -2 |
| 8 | 7 | 69 |
|
Dick Webber Kirksville, MO | Kirksville, MO | -1 |
Heat #1Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 1 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -1 |
| 3 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 4 | 6 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 2 |
| 5 | 5 | 42 |
|
Fred Remley Anamosa, IA | Anamosa, IA | - |
| 6 | 3 | 56W |
|
Gary Webb Blue Grass, IA | Blue Grass, IA | -3 |
| 7 | 8 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 8 | 7 | 69 |
|
Dick Webber Kirksville, MO | Kirksville, MO | -1 |
Heat #2Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Matt Ryan Davenport, IA | Davenport, IA | 1 |
| 2 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 3 | 1 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -2 |
| 4 | 4 | 15K |
|
Justin Kay Wheatland, IA | Wheatland, IA | - |
| 5 | 6 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 6 | 7 | 44 |
|
Luke Goedert Guttenburg, IA | Guttenburg, IA | 1 |
| 7 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -2 |
| 8 | 8 | 74 |
|
Ron Boyse Kalona, IA | Kalona, IA | - |
Heat #3Ideal Ready Mix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 2 | 1 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 4 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 2 |
| 5 | 7 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 2 |
| 6 | 8 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 2 |
| 7 | 4 | 22 |
|
Jill George Cedar Falls, IA | Cedar Falls, IA | -3 |
| 8 | 5 | K1 |
|
Kyle Krampe Baxter, IA | Baxter, IA | -3 |



















