Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

8/13/2021 - Davenport Speedway
Davenport, IA
Running Order
Hot Laps & Heats
Sport Compacts
Street Stocks
IMCA Modifieds
Nostalgia Cars
IMCA SportMods
IMCA Late Models
B Mains
IMCA Modifieds
Features
Sport Compacts
Street Stock
Nostalgia Cars
IMCA SportMods
IMCA Late Models
IMCA Modifieds
General Admission
Adults $12
Kids (5-12) $5
Kids (4 & under) Free
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 16 | -7 |
| Heat 3 - Top 3 Make Invert | 7 | 1 | 6 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 9 |
| 2 | 13 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 11 |
| 3 | 14 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | 11 |
| 4 | 2 | 77 |
|
Joe Beal Milan, IL | Milan, IL | -2 |
| 5 | 21 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 16 |
| 6 | 15 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | 9 |
| 7 | 4 | 29C |
|
Craig Crawford Moline, IL | Moline, IL | -3 |
| 8 | 17 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 9 |
| 9 | 16 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 7 |
| 10 | 11 | 77K |
|
Kurt Kile Nichols, IA | Nichols, IA | 1 |
| 11 | 23 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 12 |
| 12 | 7 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | -5 |
| 13 | 8 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | -5 |
| 14 | 12 | X |
|
Brad Dierks Clarence, IA | Clarence, IA | -2 |
| 15 | 18 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | 3 |
| 16 | 9 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | -7 |
| 17 | 22 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 5 |
| 18 | 6 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -12 |
| 19 | 20 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 1 |
| 20 | 3 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | -17 |
| 21 | 1 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -20 |
| 22 | 24 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | 2 |
| 23 | 19 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -4 |
| 24 | 5 | 7 |
|
Jake Morris McCausland, IA | McCausland, IA | -19 |
B Feature 1 - Top 6 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 2 |
| 2 | 2 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | - |
| 3 | 4 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 1 |
| 4 | 1 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -3 |
| 5 | 9 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | 4 |
| 6 | 10 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 4 |
| Top 6 transfer | ||||||
| 7 | 7 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | - |
| 8 | 6 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -2 |
| 9 | 8 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | -1 |
| 10 | 5 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -5 |
B Feature 2 - Top 6 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | 4 |
| 2 | 6 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 4 |
| 3 | 4 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | 1 |
| 4 | 9 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 5 |
| 5 | 2 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -3 |
| 6 | 1 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -5 |
| Top 6 transfer | ||||||
| 7 | 3 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -4 |
| 8 | 7 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | -1 |
| 9 | 8 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -1 |
| 10 | 10 | 007 |
|
Lake Knutti Chadwick, IL | Chadwick, IL | - |
Heat 1 - Top 3 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Joe Beal Milan, IL | Milan, IL | 1 |
| 2 | 1 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -1 |
| 3 | 6 | 99 |
|
Charlie Mohr Bettendorf, IA | Bettendorf, IA | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -1 |
| 5 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 2 |
| 6 | 5 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -1 |
| 7 | 4 | 86 |
|
Jeremy Gustaf East Moline, IL | East Moline, IL | -3 |
| 8 | 8 | 70 |
|
Mitch Morris McCausland, IA | McCausland, IA | - |
Heat 2 - Top 3 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 6 |
| 2 | 3 | 7 |
|
Jake Morris McCausland, IA | McCausland, IA | 1 |
| 3 | 8 | 77K |
|
Kurt Kile Nichols, IA | Nichols, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -3 |
| 5 | 4 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -1 |
| 6 | 6 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | - |
| 7 | 2 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | -5 |
| 8 | 5 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -3 |
Heat 3 - Top 3 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 6 |
| 2 | 2 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | - |
| 3 | 8 | X |
|
Brad Dierks Clarence, IA | Clarence, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | - |
| 5 | 6 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 1 |
| 6 | 3 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -3 |
| 7 | 1 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | -6 |
| 8 | 5 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | -3 |
Heat 4 - Top 3 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 2 |
| 2 | 7 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 5 |
| 3 | 2 | 29C |
|
Craig Crawford Moline, IL | Moline, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 1M |
|
Mike Goben Milan, IL | Milan, IL | 2 |
| 5 | 5 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | - |
| 6 | 4 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -2 |
| 7 | 1 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -6 |
| 8 | 8 | 007 |
|
Lake Knutti Chadwick, IL | Chadwick, IL | - |























