Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

10/3/2020 - Cedar County Raceway
Tipton, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| IMCA Modified - Prull Mechanical Contracting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 - Top 3 Redraw | 1 | 1 | - |
IMCA Modified - Prull Mechanical Contracting
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 2 | 3 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 1 |
| 3 | 4 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | 1 |
| 4 | 11 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 7 |
| 5 | 25 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 20 |
| 6 | 13 | 26 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 7 |
| 7 | 17 | 71X |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 10 |
| 8 | 5 | 26J |
|
Mike Fryer Freeport, IL | Freeport, IL | -3 |
| 9 | 16 | 02 |
|
Milo Veloz Colona, IL | Colona, IL | 7 |
| 10 | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 11 | 8 | 3 |
|
Bryce Garnhart Lanark, IL | Lanark, IL | -3 |
| 12 | 10 | 27 |
|
Travis Denning Sterling, IL | Sterling, IL | -2 |
| 13 | 12 | 19 |
|
Mitch Morris McCausland, IA | McCausland, IA | -1 |
| 14 | 20 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 6 |
| 15 | 22 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 7 |
| 16 | 18 | 32X |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | 2 |
| 17 | 9 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | -8 |
| 18 | 21 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 3 |
| 19 | 26 | 3C |
|
Dan Hahn Hoopole, IL | Hoopole, IL | 7 |
| 20 | 24 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 4 |
| 21 | 23 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | 2 |
| 22 | 19 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | -3 |
| 23 | 6 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | -17 |
| 24 | 7 | 7 |
|
Tyler Droste Washburn, IA | Washburn, IA | -17 |
| 25 | 1 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | -24 |
| 26 | 15 | 51 |
|
Kory Meyer Dixon, IA | Dixon, IA | -11 |
B Feature 1 - Top 8 to A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71X |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 32X |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -1 |
| 3 | 3 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | - |
| 4 | 7 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 3 |
| 5 | 10 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 5 |
| 6 | 9 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 3 |
| 7 | 5 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -2 |
| 8 | 4 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | -4 |
| 9 | 13 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 10 | 15 | 3C |
|
Dan Hahn Hoopole, IL | Hoopole, IL | 5 |
| Top 10 transfer | ||||||
| 11 | 6 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -5 |
| 12 | 11 | 28C |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | -1 |
| 13 | 14 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | 1 |
| 14 | 8 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -6 |
| DNS | 12 | 0 |
|
Joe Beal Milan, IL | Milan, IL | - |
Heat 1 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 7 |
| 2 | 3 | 21M |
|
Tyler Madigan Dubuque, IA | Dubuque, IA | 1 |
| 3 | 6 | 21A |
|
Kelly Meyer Big Rock, IA | Big Rock, IA | 3 |
| 4 | 4 | 26 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 32X |
|
Chris Snyder Dunkerton, IA | Dunkerton, IA | -4 |
| 6 | 7 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | 1 |
| 7 | 5 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -2 |
| 8 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -6 |
Heat 2 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| 2 | 3 | 3 |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 1 |
| 3 | 5 | 8 |
|
Jaden Fryer Freeport, IL | Freeport, IL | 2 |
| 4 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 71X |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 1 |
| 6 | 2 | 7D |
|
Dustin Wilwert North Buena Vista, IA | North Buena Vista, IA | -4 |
| 7 | 7 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | - |
| 8 | 4 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -4 |
Heat 3 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 1 |
| 2 | 7 | 7 |
|
Tyler Droste Washburn, IA | Washburn, IA | 5 |
| 3 | 3 | 27 |
|
Travis Denning Sterling, IL | Sterling, IL | - |
| 4 | 5 | 51 |
|
Kory Meyer Dixon, IA | Dixon, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 32C |
|
Chad Holladay Muscatine, IA | Muscatine, IA | 1 |
| 6 | 4 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -2 |
| 7 | 8 | 28C |
|
Joe Bonney Maquoketa, IA | Maquoketa, IA | 1 |
| 8 | 1 | 3C |
|
Dan Hahn Hoopole, IL | Hoopole, IL | -7 |
Heat 4 - Top 3 Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71C |
|
Troy Cordes Dunkerton, IA | Dunkerton, IA | - |
| 2 | 3 | 26J |
|
Mike Fryer Freeport, IL | Freeport, IL | 1 |
| 3 | 2 | 19 |
|
Mitch Morris McCausland, IA | McCausland, IA | -1 |
| 4 | 5 | 02 |
|
Milo Veloz Colona, IL | Colona, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | -1 |
| 6 | 6 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | - |
| DNS | 7 | 0 |
|
Joe Beal Milan, IL | Milan, IL | - |





















