Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

7/2/2020 - Davenport Speedway
Davenport, IA
Order of Events:
Heats
4-Cylinder
SportMods
Modifieds
Hobby Stock
Street STock
Late Model
B-Mains
SportMod
Modified
Features
4-Cylinder
Hobby sTock
Street STock
SportMod
Modified
Late Model
$1,000 to Win IMCA Late Models & IMCA Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 4 - Top 3 Auto Redraw | 9 | 3 | 6 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | 1 |
| 2 | 4 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 2 |
| 3 | 1 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | -2 |
| 4 | 8 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | 4 |
| 5 | 10 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 5 |
| 6 | 5 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | -1 |
| 7 | 3 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -4 |
| 8 | 6 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | -2 |
| 9 | 9 | 3G |
|
Bryce Garnhart Lanark, IL | Lanark, IL | - |
| 10 | 12 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 |
| 11 | 7 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | -4 |
| 12 | 16 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | 4 |
| 13 | 11 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | -2 |
| 14 | 15 | 4B |
|
Mitch Boles New London, IA | New London, IA | 1 |
| 15 | 19 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | 4 |
| 16 | 21 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | 5 |
| 17 | 17 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | - |
| 18 | 24 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 6 |
| 19 | 23 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | 4 |
| 20 | 22 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 2 |
| 21 | 18 | 0 |
|
Joe Beal Milan, IL | Milan, IL | -3 |
| 22 | 14 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | -8 |
| 23 | 13 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -10 |
| 24 | 20 | 1MX |
|
Eric Pollard Peosta, IA | Peosta, IA | -4 |
B Feature 1 Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 1 |
| 2 | 7 | 4B |
|
Mitch Boles New London, IA | New London, IA | 5 |
| 3 | 4 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 1 |
| 4 | 8 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | 4 |
| 5 | 5 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | - |
| 6 | 1 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -5 |
| Top 6 transfer | ||||||
| 7 | 11 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 4 |
| 8 | 12 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | 4 |
| 9 | 10 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | 1 |
| 10 | 3 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | -7 |
| 11 | 9 | 21A |
|
Rich Smith Taylor Ridge, IL | Taylor Ridge, IL | -2 |
| 12 | 6 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -6 |
| DNS | 13 | 1M |
|
Mike Goben Milan, IL | Milan, IL | - |
B Feature 2 Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | - |
| 2 | 2 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | - |
| 3 | 3 | 0 |
|
Joe Beal Milan, IL | Milan, IL | - |
| 4 | 6 | 1MX |
|
Eric Pollard Peosta, IA | Peosta, IA | 2 |
| 5 | 4 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -1 |
| 6 | 12 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 6 |
| Top 6 transfer | ||||||
| 7 | 5 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -2 |
| 8 | 13 | 07 |
|
Walt Coombs Andalusia, IL | Andalusia, IL | 5 |
| 9 | 8 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -1 |
| 10 | 9 | D6 |
|
John Connolly Dubuque, IA | Dubuque, IA | -1 |
| 11 | 10 | 15 |
|
Jacob Beal Milan, IL | Milan, IL | -1 |
| DNS | 7 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | - |
| DNS | 11 | 7 |
|
Keith Haislip Davenport, IA | Davenport, IA | - |
Heat 1 - Top 3 Auto Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | - |
| 2 | 9 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | 7 |
| 3 | 2 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -1 |
| 5 | 5 | 89 |
|
TJ Patz Coal Valley, IL | Coal Valley, IL | - |
| 6 | 8 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | 2 |
| 7 | 10 | 07 |
|
Walt Coombs Andalusia, IL | Andalusia, IL | 3 |
| 8 | 6 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -2 |
| 9 | 4 | 15 |
|
Jacob Beal Milan, IL | Milan, IL | -5 |
| 10 | 7 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | -3 |
Heat 2 - Top 3 Auto Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | - |
| 2 | 7 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | 5 |
| 3 | 3 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | - |
| Top 3 transfer | ||||||
| 4 | 9 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 5 |
| 5 | 6 | 0 |
|
Joe Beal Milan, IL | Milan, IL | 1 |
| 6 | 8 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | 2 |
| 7 | 2 | 4B |
|
Mitch Boles New London, IA | New London, IA | -5 |
| 8 | 4 | 21A |
|
Rich Smith Taylor Ridge, IL | Taylor Ridge, IL | -4 |
| 9 | 10 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 1 |
| 10 | 5 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -5 |
Heat 3 - Top 3 Auto Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3G |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 4 |
| 2 | 6 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 4 |
| 3 | 9 | 20 |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 6 |
| Top 3 transfer | ||||||
| 4 | 8 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 4 |
| 5 | 4 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -1 |
| 6 | 2 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -4 |
| 7 | 1 | 22H |
|
Jordan Hicks Delmar, IA | Delmar, IA | -6 |
| 8 | 7 | D6 |
|
John Connolly Dubuque, IA | Dubuque, IA | -1 |
| 9 | 3 | 7 |
|
Keith Haislip Davenport, IA | Davenport, IA | -6 |
Heat 4 - Top 3 Auto Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 1 |
| 2 | 3 | B1 |
|
Jeff Larson Freeport, IL | Freeport, IL | 1 |
| 3 | 9 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | 6 |
| Top 3 transfer | ||||||
| 4 | 4 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | - |
| 5 | 7 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 2 |
| 6 | 5 | 1MX |
|
Eric Pollard Peosta, IA | Peosta, IA | -1 |
| 7 | 6 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | -1 |
| 8 | 8 | 313 |
|
Doug Lenth Colona, IL | Colona, IL | - |
| 9 | 1 | 7M |
|
Matt Short Maquoketa, IA | Maquoketa, IA | -8 |



























