Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

7/17/2020 - Davenport Speedway
Davenport, IA
Order of Events:
Hot Laps
IMCA SportMods
Sport Compacts
Street Stocks
IMCA Modifieds
IMCA Late Models
Make-up Features (June 19th)
IMCA SportMods
Sport Compacts
Street Stocks
Heats
IMCA Modifieds
IMCA Late Models
IMCA SportMods
Features
Sport Compacts
Street Stocks
B Mains
IMCA SportMods
Features
IMCA Late Models
IMCA Modifieds
IMCA SportMods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 11 | -4 |
| Heat 2 | 6 | 1 | 5 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 37B |
|
Brunson Behning Calamus, IA | Calamus, IA | 12 |
| 2 | 10 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | 8 |
| 3 | 9 | 3G |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 6 |
| 4 | 12 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 8 |
| 5 | 16 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 11 |
| 6 | 6 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | - |
| 7 | 11 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 4 |
| 8 | 8 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | - |
| 9 | 3 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | -6 |
| 10 | 4 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -6 |
| 11 | 7 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | -4 |
| 12 | 1 | 9 |
|
Jason Bahrs Colona, IL | Colona, IL | -11 |
| 13 | 14 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 1 |
| 14 | 2 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -12 |
| 15 | 19 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | 4 |
| 16 | 17 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | 1 |
| 17 | 21 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | 4 |
| 18 | 18 | 1M |
|
Mike Goben Milan, IL | Milan, IL | - |
| 19 | 22 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | 3 |
| 20 | 20 | 17T |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| 21 | 26 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | 5 |
| 22 | 25 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | 3 |
| 23 | 23 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | - |
| 24 | 15 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | -9 |
| 25 | 27 | 7 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | 2 |
| 26 | 5 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -21 |
| 27 | 24 | 9W |
|
Derek Wilson Leclaire, IA | Leclaire, IA | -3 |
Heat 1Top - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | 3 |
| 2 | 7 | 3G |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 5 |
| 3 | 6 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | 3 |
| 4 | 8 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 4 |
| 5 | 9 | 37B |
|
Brunson Behning Calamus, IA | Calamus, IA | 4 |
| 6 | 5 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | -1 |
| 7 | 3 | 8L |
|
Chris Lawrence Colona, IL | Colona, IL | -4 |
| 8 | 2 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -6 |
| 9 | 1 | 19H |
|
Nick Hillyer Rock Island, IL | Rock Island, IL | -8 |
| All transfer | ||||||
Heat 2Top - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | 5 |
| 2 | 4 | 32K |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 2 |
| 3 | 8 | 56D |
|
Travis Denning Sterling, IL | Sterling, IL | 5 |
| 4 | 7 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | 3 |
| 5 | 5 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | - |
| 6 | 3 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -3 |
| 7 | 9 | 17T |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 2 |
| 8 | 1 | 8S |
|
Josh Starr Tipton, IA | Tipton, IA | -7 |
| 9 | 2 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | -7 |
| All transfer | ||||||
Heat 3Top - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jason Bahrs Colona, IL | Colona, IL | 1 |
| 2 | 6 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 4 |
| 3 | 4 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | 1 |
| 4 | 5 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | 1 |
| 5 | 7 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 2 |
| 6 | 1 | 1M |
|
Mike Goben Milan, IL | Milan, IL | -5 |
| 7 | 3 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | -4 |
| 8 | 9 | 9W |
|
Derek Wilson Leclaire, IA | Leclaire, IA | 1 |
| 9 | 8 | 7 |
|
Ray Cox Jr Maquoketa, IA | Maquoketa, IA | -1 |
| All transfer | ||||||






















