Next Event
Schedule TBA
- Events61
- Wins14
- Top 541
- Top 1046
$0.00Cart (0)

7/10/2020 - Davenport Speedway
Davenport, IA
Running Order (Subject to Change):
Hot Laps
IMCA Modifieds
IMCA Late Models
IMCA SportMods
Sport Compacts
Street Stocks
Make-up Features
IMCA Modifieds (June 19th)
IMCA Late Models (July 2nd)
Heats
IMCA SportMods
Sport Compacts
IMCA Modifieds
Street Stocks
IMCA Late Models
B-Mains if necessary
Features
Sport Compacts
IMCA SportMods
Street Stocks
IMCA Modifieds
IMCA Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Spencer Diercks
Davenport, IA
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 13 | -4 |
| Heat 2 | 8 | 1 | 7 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3G |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 7 |
| 2 | 6 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | 4 |
| 3 | 11 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 8 |
| 4 | 10 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | 6 |
| 5 | 5 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | - |
| 6 | 1 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | -5 |
| 7 | 3 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | -4 |
| 8 | 17 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | 9 |
| 9 | 15 | 2 |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 6 |
| 10 | 18 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 8 |
| 11 | 12 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 1 |
| 12 | 19 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 7 |
| 13 | 9 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | -4 |
| 14 | 4 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | -10 |
| 15 | 7 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | -8 |
| 16 | 31 | 9 |
|
Jason Bahrs Colona, IL | Colona, IL | 15 |
| 17 | 14 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | -3 |
| 18 | 20 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | 2 |
| 19 | 24 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | 5 |
| 20 | 13 | 21A |
|
Rich Smith Taylor Ridge, IL | Taylor Ridge, IL | -7 |
| 21 | 26 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | 5 |
| 22 | 21 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -1 |
| 23 | 25 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 2 |
| 24 | 28 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | 4 |
| 25 | 27 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | 2 |
| 26 | 29 | 37 |
|
Steve Gustaf Williamson, GA | Williamson, GA | 3 |
| 27 | 2 | 0 |
|
Joe Beal Milan, IL | Milan, IL | -25 |
| 28 | 16 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | -12 |
| 29 | 23 | 15 |
|
Jacob Beal Milan, IL | Milan, IL | -6 |
| 30 | 22 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | -8 |
| 31 | 30 | 14D |
|
Ryan Claeys Grand Mound, IA | Grand Mound, IA | -1 |
Heat 1Top - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Dustin Smith Long Grove, IA | Long Grove, IA | 1 |
| 2 | 9 | 15D |
|
Brandon Durbin Colona, IL | Colona, IL | 7 |
| 3 | 8 | 3G |
|
Bryce Garnhart Lanark, IL | Lanark, IL | 5 |
| 4 | 6 | 12T |
|
Timmy Current Bernard, IA | Bernard, IA | 2 |
| 5 | 1 | 21A |
|
Rich Smith Taylor Ridge, IL | Taylor Ridge, IL | -4 |
| 6 | 7 | 31A |
|
Kory Meyer Dixon, IA | Dixon, IA | 1 |
| 7 | 11 | 19D |
|
Darin Duffy Urbana, IA | Urbana, IA | 4 |
| 8 | 5 | 88 |
|
Tony Von Dresky Long Grove, IA | Long Grove, IA | -3 |
| 9 | 10 | 87 |
|
Blake Woodruff Knoxville, IL | Knoxville, IL | 1 |
| 10 | 4 | 07 |
|
Jon Coombs Blue Grass, IA | Blue Grass, IA | -6 |
| DNS | 3 | 9 |
|
Jason Bahrs Colona, IL | Colona, IL | - |
| All transfer | ||||||
Heat 2Top - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29X |
|
Spencer Diercks Davenport, IA | Davenport, IA | 7 |
| 2 | 2 | 0 |
|
Joe Beal Milan, IL | Milan, IL | - |
| 3 | 3 | 53 |
|
Matt Stein Davenport, IA | Davenport, IA | - |
| 4 | 9 | 9Z |
|
Chris Zogg New Liberty, IA | New Liberty, IA | 5 |
| 5 | 5 | 5D |
|
Bob Dominacki Bluegrass, IA | Bluegrass, IA | - |
| 6 | 7 | S19 |
|
Mitch Morris McCausland, IA | McCausland, IA | 1 |
| 7 | 6 | 18R |
|
Terry Rentfro Davenport, IA | Davenport, IA | -1 |
| 8 | 1 | 15 |
|
Jacob Beal Milan, IL | Milan, IL | -7 |
| 9 | 4 | 29 |
|
Craig Crawford Moline, IL | Moline, IL | -5 |
| 10 | 10 | 37 |
|
Steve Gustaf Williamson, GA | Williamson, GA | - |
| All transfer | ||||||
Heat 3Top - Top 4 Make Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21T |
|
Ryan Duhme LaMotte, IA | LaMotte, IA | 7 |
| 2 | 5 | 1 |
|
Eric Barnes Colona, IL | Colona, IL | 3 |
| 3 | 4 | 19B |
|
Austin Blume Mt. Morris, IL | Mt. Morris, IL | 1 |
| 4 | 6 | 17 |
|
Jason Pershy Colona, IL | Colona, IL | 2 |
| 5 | 10 | 2 |
|
Kyle Montgomery Tipton, IA | Tipton, IA | 5 |
| 6 | 7 | 93 |
|
Matt Werner Geneseo, IL | Geneseo, IL | 1 |
| 7 | 2 | 36N |
|
Joe Nemitz Blue Grass, IA | Blue Grass, IA | -5 |
| 8 | 3 | 18 |
|
Todd Dykema Davenport, IA | Davenport, IA | -5 |
| 9 | 1 | 5 |
|
Rob Dominacki Bettendorf, IA | Bettendorf, IA | -8 |
| DNS | 9 | 14D |
|
Ryan Claeys Grand Mound, IA | Grand Mound, IA | - |
| All transfer | ||||||





















